BlackBerry Bold Touch 9900 Technical Specifications
| BLACKBERRY BOLD TOUCH 9900 GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | Tri-Band HSDPA |
| Announced | 2011, May |
| Status | Coming soon. Exp. release 2011, Q2 |
| BLACKBERRY BOLD TOUCH 9900 SIZE | Dimensions | 115 x 66 x 10.5 mm |
| Weight | 130 g |
| BLACKBERRY BOLD TOUCH 9900 DISPLAY | Type | TFT capacitive touchscreen |
| Size | 640 x 480 pixels, 2.8 inches |
| - QWERTY keyboard
- Touch-sensitive controls
- Optical trackpad
- Proximity sensor for auto turn-off
- Accelerometer sensor for auto-rotate |
| BLACKBERRY BOLD TOUCH 9900 SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| BLACKBERRY BOLD TOUCH 9900 MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Yes |
| Internal | 8GB storage, 768 MB RAM |
| Card slot | microSD, up to 32GB |
| BLACKBERRY BOLD TOUCH 9900 DATA | GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA 14.4Mbps, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| BLACKBERRY BOLD TOUCH 9900 CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization |
| Video | Yes, 720p |
| Secondary | No |
| BLACKBERRY BOLD TOUCH 9900 FEATURES | OS | BlackBerry OS 7.0 |
| CPU | 1.2GHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support, BlackBerry Maps |
| Java | Yes, MIDP 2.1 |
| - NFC support
- BlackBerry maps
- Digital compass
- Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer
- MP4/WMV/H.263/H.264 player
- MP3/eAAC+/WMA player
- Organizer
- Voice memo/dial
- Predictive text input |
| BLACKBERRY BOLD TOUCH 9900 BATTERY | | Standard battery, Li-Ion 1230 mAh |
| Stand-by | |
| Talk time | |
|
0 comments:
Post a Comment