Sony Ericsson Xperia mini pro New
Sony Ericsson Xperia mini proTechnical Specifications
SONEY ERICSSON XPERIA MINI PRO GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, May | |
Status | Coming soon. Exp. release 2011, Q3 |
SONEY ERICSSON XPERIA MINI PRO SIZE | Dimensions | 92 x 53 x 18 mm |
---|---|---|
Weight | 136 g |
SONEY ERICSSON XPERIA MINI PRO DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches | |
- QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
SONEY ERICSSON XPERIA MINI PRO SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
SONEY ERICSSON XPERIA MINI PRO MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB RAM, 400MB storage | |
Card slot | microSD, up to 32GB, 2GB card included |
SONEY ERICSSON XPERIA MINI PRO DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
SONEY ERICSSON XPERIA MINI PRO CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
Video | Yes, 720p | |
Secondary | Yes, VGA |
SONEY ERICSSON XPERIA MINI PRO FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black/Turquoise, White/Pink | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
SONEY ERICSSON XPERIA MINI PRO BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 331 h (2G) / Up to 340 h (3G) | |
Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
Music play | Up to 29 h |
0 comments:
Post a Comment